<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Vulnerability</title>
	<atom:link href="http://www.megapanzer.com/tag/vulnerability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megapanzer.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 13:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Unpatched kernel-level vuln affects all Windows versions</title>
		<link>http://www.megapanzer.com/2010/08/08/unpatched-kernel-level-vuln-affects-all-windows-versions/</link>
		<comments>http://www.megapanzer.com/2010/08/08/unpatched-kernel-level-vuln-affects-all-windows-versions/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:29:25 +0000</pubDate>
		<dc:creator>carrumba</dc:creator>
				<category><![CDATA[News & media]]></category>
		<category><![CDATA[Vulnerability]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.megapanzer.com/?p=3671</guid>
		<description><![CDATA[Researchers have identified a kernel-level vulnerability in Windows that allows attackers to gain escalated privileges and may also allow them to remotely execute malicious code. All versions of the Microsoft OS are affected, including the heavily fortified Windows 7. The buffer overflow, which was originally reported here, can be exploited to escalate privileges or crash [...]]]></description>
			<content:encoded><![CDATA[<glossarycode><glossarycode><glossarycode><glossarycode><p><img src="http://www.megapanzer.com/wp-content/uploads/newspaper-150x150.jpg" alt="" title="newspaper" width="75" height="75" class="alignright size-thumbnail wp-image-2595" />Researchers have identified a kernel-level vulnerability in Windows that allows attackers to gain escalated privileges and may also allow them to remotely execute malicious code. All versions of the Microsoft OS are affected, including the heavily fortified Windows 7.</p>
<p>The <a class="glossaryLink" href="http://www.megapanzer.com/" title="Glossary: Buffer overflow" target="_blank">buffer overflow</a>, which was originally reported here, can be <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=2563" title="Glossary: Exploit" target="_blank">exploited</a> to escalate privileges or crash vulnerable machines, IT research company Vupen said. The flaw may also allow attackers to execute arbitrary code with kernel privileges.</p>
<p>The <a class="glossaryLink" href="http://www.megapanzer.com/" title="Glossary: Bug" target="_blank">bug</a> resides in the “CreateDIBPalette()” function of a device driver known as “Win32k.sys.” It is <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=2563" title="Glossary: Exploit" target="_blank">exploited</a> by pasting a large number of color values into an improperly allocated buffer, potentially allowing attackers to sneak in malicious <a class="glossaryLink" href="http://www.megapanzer.com/" title="Glossary: Payload" target="_blank">payloads</a>, vulnerability tracking service Secunia warned.</p>
<p>Read more <a href="http://www.theregister.co.uk/2010/08/06/unpatched_windows_kernel_vuln/" target="_blank">here</a>.</p></glossarycode></glossarycode></glossarycode></glossarycode>]]></content:encoded>
			<wfw:commentRss>http://www.megapanzer.com/2010/08/08/unpatched-kernel-level-vuln-affects-all-windows-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A proof of concept exploit for the man-in-the-middle vulnerability related to SSL/TLS</title>
		<link>http://www.megapanzer.com/2009/11/08/a-proof-of-concept-exploit-for-the-man-in-the-middle-vulnerability-related-to-ssltls/</link>
		<comments>http://www.megapanzer.com/2009/11/08/a-proof-of-concept-exploit-for-the-man-in-the-middle-vulnerability-related-to-ssltls/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 20:05:39 +0000</pubDate>
		<dc:creator>carrumba</dc:creator>
				<category><![CDATA[Reading material]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[TLS]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://www.megapanzer.com/?p=3078</guid>
		<description><![CDATA[This is the document with the proof of concept which explains the attack on the SSL/TLS reconnect vulnerability. It allows to inject data into the encrypted data stream, often without detection by either end of the connection. I normally don&#8217;t publish exploit codes because of it&#8217;s short time value. But this one is rather special. [...]]]></description>
			<content:encoded><![CDATA[<glossarycode><p><img src="http://www.megapanzer.com/wp-content/uploads/books-150x150.jpg" alt="books" title="books" width="75" height="75" class="alignright size-thumbnail wp-image-2238" />This is the document with the proof of concept which explains the attack on the SSL/TLS reconnect vulnerability. It allows to inject data into the encrypted data stream, often without detection by either end of the connection.</p>
<p>I normally don&#8217;t publish <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=2563" title="Glossary: Exploit" target="_blank">exploit</a> codes because of it&#8217;s short time value. But this one is rather special. It shows an alternative to the techniques we use here (the human factor as weakness). It&#8217;s a design flaw.</p>
<p>Read the document <a href="http://www.megapanzer.com/wp-content/uploads/Renegotiating_TLS.pdf">here</a>.<br /></p></glossarycode>]]></content:encoded>
			<wfw:commentRss>http://www.megapanzer.com/2009/11/08/a-proof-of-concept-exploit-for-the-man-in-the-middle-vulnerability-related-to-ssltls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikto web vulnerability scanner</title>
		<link>http://www.megapanzer.com/2009/07/05/nikto-web-vulnerability-scanner/</link>
		<comments>http://www.megapanzer.com/2009/07/05/nikto-web-vulnerability-scanner/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 11:43:42 +0000</pubDate>
		<dc:creator>carrumba</dc:creator>
				<category><![CDATA[External tools]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Vulnerability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.megapanzer.com/?p=2253</guid>
		<description><![CDATA[&#160; &#160; &#160; Tool name : Nikto &#160; &#160; Description : Nikto is an Open Source (GPL) web server scanner which performs comprehensive tests against web servers for multiple items, including over 3500 potentially dangerous files/CGIs, versions on over 900 servers, and version specific problems on over 250 servers. Scan items and plugins are frequently [...]]]></description>
			<content:encoded><![CDATA[<table border="0" width="100%">
<tbody>
<tr valign="top">
<td width="30%">&nbsp;</td>
<td width="50%">&nbsp;</td>
<td width="20%">&nbsp;</td>
</tr>
<tr valign="bottom">
<td><strong>Tool name</strong> :</td>
<td>Nikto</td>
<td>
&nbsp;
</td>
</tr>
<tr>
<td colspan="2">&nbsp;</td>
</tr>
<tr valign="top">
<td><strong>Description</strong> :</td>
<td colspan="2">
Nikto is an Open Source (GPL) web server scanner which performs comprehensive tests against web servers for multiple items, including over 3500 potentially dangerous files/CGIs, versions on over 900 servers, and version specific problems on over 250 servers. Scan items and plugins are frequently updated and can be automatically updated (if desired).
</td>
</tr>
<tr>
<td colspan="3">&nbsp;</td>
</tr>
<tr valign="top">
<td><strong>Homepage</strong> :</td>
<td colspan="2"><a href="http://cirt.net/nikto2" target="_blank">cirt.net</a></td>
</tr>
</tbody>
</table>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megapanzer.com/2009/07/05/nikto-web-vulnerability-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nessus</title>
		<link>http://www.megapanzer.com/2009/05/17/nessus/</link>
		<comments>http://www.megapanzer.com/2009/05/17/nessus/#comments</comments>
		<pubDate>Sun, 17 May 2009 12:15:02 +0000</pubDate>
		<dc:creator>carrumba</dc:creator>
				<category><![CDATA[External tools]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Vulnerability]]></category>

		<guid isPermaLink="false">http://www.megapanzer.com/?p=1880</guid>
		<description><![CDATA[&#160; &#160; &#160; Tool name : Nessus &#160; Description : Nessus was a popular free and open source vulnerability scanner until they closed the source code in 2005 and removed the free “registered feed” version in 2008. A limited “Home Feed” is still available, though it is only licensed for home network use. Some people [...]]]></description>
			<content:encoded><![CDATA[<table border="0" width="100%">
<tbody>
<tr valign="top">
<td width="30%">&nbsp;</td>
<td width="50%">&nbsp;</td>
<td width="20%">&nbsp;</td>
</tr>
<tr valign="bottom">
<td><strong>Tool name</strong> :</td>
<td>Nessus</td>
<td><a href="http://www.nessus.org/" target="_blank"><img src="http://www.megapanzer.com/wp-content/uploads/nessus-150x150.jpg" title="Nessus" width="75" height="75" class="alignright size-thumbnail wp-image-1852" /></a></td>
</tr>
<tr>
<td colspan="2">&nbsp;</td>
</tr>
<tr valign="top">
<td><strong>Description</strong> :</td>
<td colspan="2">
Nessus was a popular free and open source vulnerability scanner until they closed the source code in 2005 and removed the free “registered feed” version in 2008. A limited “Home Feed” is still available, though it is only licensed for home network use. Some people avoid paying by violating the “Home Feed” license, or by avoiding feeds entirely and using just the plugins included with each release. But for most users, the cost has increased from free to $1200/year. Despite this, Nessus is still the best UNIX vulnerability scanner available and among the best to run on Windows. Nessus is constantly updated, with more than 20,000 plugins. Key features include remote and local (authenticated) security checks, a client/server architecture with a GTK graphical interface, and an embedded scripting language for writing your own plugins or understanding the existing ones.
</td>
</tr>
<tr>
<td colspan="3">&nbsp;</td>
</tr>
<tr valign="top">
<td><strong>Homepage</strong> :</td>
<td colspan="2"><a href="http://www.nessus.org/" target="_blank">www.nessus.org</a></td>
</tr>
</tbody>
</table>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megapanzer.com/2009/05/17/nessus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

