<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Malware</title>
	<atom:link href="http://www.megapanzer.com/tag/malware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megapanzer.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 13:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Microsoft confirms Russian pill-pusher attack on its network</title>
		<link>http://www.megapanzer.com/2010/10/14/microsoft-confirms-russian-pill-pusher-attack-on-its-network/</link>
		<comments>http://www.megapanzer.com/2010/10/14/microsoft-confirms-russian-pill-pusher-attack-on-its-network/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:35:52 +0000</pubDate>
		<dc:creator>carrumba</dc:creator>
				<category><![CDATA[News & media]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.megapanzer.com/?p=4294</guid>
		<description><![CDATA[Microsoft has confirmed that two devices on its corporate network were compromised to help a notorious gang of Russian criminals push Viagra, Human Growth Hormone, and other knockoff pharmaceuticals. The admission came in response to an article The Register published on Tuesday. It reported that two internet addresses belonging to Microsoft were helping to route [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2595" title="newspaper" src="http://www.megapanzer.com/wp-content/uploads/newspaper-150x150.jpg" alt="" width="75" height="75" />Microsoft has confirmed that two devices on its corporate network were compromised to help a notorious gang of Russian criminals push Viagra, Human Growth Hormone, and other knockoff pharmaceuticals.</p>
<p>The admission came in response to an article The Register published on Tuesday. It reported that two internet addresses belonging to Microsoft were helping to route traffic to more than 1,000 websites that belong to a fraudulent online pharmacy known as the Canadian Health&#038;Care Mall. Microsoft on Wednesday said an investigation of that report confirmed the hijacking was the result of an attack on machines connected to its network.</p>
<p>Read more <a href="http://www.theregister.co.uk/2010/10/14/microsoft_confirms_ip_hijack/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megapanzer.com/2010/10/14/microsoft-confirms-russian-pill-pusher-attack-on-its-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuxnet &#8216;a game changer for malware defence&#8217;</title>
		<link>http://www.megapanzer.com/2010/10/11/stuxnet-a-game-changer-for-malware-defence/</link>
		<comments>http://www.megapanzer.com/2010/10/11/stuxnet-a-game-changer-for-malware-defence/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 07:16:09 +0000</pubDate>
		<dc:creator>carrumba</dc:creator>
				<category><![CDATA[News & media]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Stuxnet]]></category>

		<guid isPermaLink="false">http://www.megapanzer.com/?p=4184</guid>
		<description><![CDATA[The Stuxnet malware is a game changer for critical information infrastructure protection, an EU security agency has warned. ENISA (European Network and Information Security Agency) warns that a similar attack of malware capable of sabotaging industrial control systems as Stuxnet may occur in future. The worm, whose primary method of entry into systems is infected [...]]]></description>
			<content:encoded><![CDATA[<glossarycode><glossarycode><glossarycode><glossarycode><glossarycode><p><img src="http://www.megapanzer.com/wp-content/uploads/newspaper-150x150.jpg" alt="" title="newspaper" width="75" height="75" class="alignright size-thumbnail wp-image-2595" />The <a class="glossaryLink" href="http://www.megapanzer.com/" title="Glossary: Stuxnet" target="_blank">Stuxnet</a> <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> is a game changer for critical information infrastructure protection, an EU security agency has warned.</p>
<p>ENISA (European Network and Information Security Agency) warns that a similar attack of <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> capable of sabotaging industrial control systems as <a class="glossaryLink" href="http://www.megapanzer.com/" title="Glossary: Stuxnet" target="_blank">Stuxnet</a> may occur in future.</p>
<p>The <a class="glossaryLink" href="http://www.megapanzer.com/" title="Glossary: Worm" target="_blank">worm</a>, whose primary method of entry into systems is infected USBs, essentially ignores vulnerable Windows boxes but aggressively attacks industrial control (SCADA) systems from Siemens, establishing a <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1240" title="Glossary: Rootkit" target="_blank">rootkit</a> as well as a <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1301" title="Glossary: Backdoor" target="_blank">backdoor</a> connection to two (now disconnected) command and control servers in Malaysia and Denmark.</p>
<p>Read more <a href="http://www.theregister.co.uk/2010/10/09/stuxnet_enisa_response/" target="_blank">here</a>.</p></glossarycode></glossarycode></glossarycode></glossarycode></glossarycode>]]></content:encoded>
			<wfw:commentRss>http://www.megapanzer.com/2010/10/11/stuxnet-a-game-changer-for-malware-defence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The domination of autorun malware</title>
		<link>http://www.megapanzer.com/2010/10/01/the-domination-of-autorun-malware/</link>
		<comments>http://www.megapanzer.com/2010/10/01/the-domination-of-autorun-malware/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:54:34 +0000</pubDate>
		<dc:creator>carrumba</dc:creator>
				<category><![CDATA[News & media]]></category>
		<category><![CDATA[Autorun]]></category>
		<category><![CDATA[Downadup]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Ranking]]></category>

		<guid isPermaLink="false">http://www.megapanzer.com/?p=4154</guid>
		<description><![CDATA[The top ranking e-threat for the third quarter, with 11 percent of the total infections in the world, is Trojan.AutorunINF.Gen. This piece of malware is consistently among the most “popular” threats each month as it easily spreads via removable devices and Windows shared folders. The Windows Autorun feature is exploited by malware authors to force [...]]]></description>
			<content:encoded><![CDATA[<glossarycode><glossarycode><glossarycode><p><img src="http://www.megapanzer.com/wp-content/uploads/newspaper-150x150.jpg" alt="" title="newspaper" width="75" height="75" class="alignright size-thumbnail wp-image-2595" />The top ranking e-threat for the third quarter, with 11 percent of the total infections in the world, is Trojan.AutorunINF.Gen. This piece of <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> is consistently among the most “popular” threats each month as it easily spreads via removable devices and Windows shared folders. The Windows Autorun feature is <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=2563" title="Glossary: Exploit" target="_blank">exploited</a> by <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> authors to force the execution of dangerous files located on infected USB drives.</p>
<p>Ranking second is Win32.<a class="glossaryLink" href="http://www.megapanzer.com/" title="Glossary: Worm" target="_blank">Worm</a>.Downadup.Gen with six percent of the total infections in the world. This <a class="glossaryLink" href="http://www.megapanzer.com/" title="Glossary: Worm" target="_blank">worm</a>, also making use of the autorun feature, typically appears in the <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> distribution charts alongside Trojan.AutorunInf.Gen.</p>
<p>Read more <a href="http://www.net-security.org/malware_news.php?id=1479" target="_blank">here</a>.</p></glossarycode></glossarycode></glossarycode>]]></content:encoded>
			<wfw:commentRss>http://www.megapanzer.com/2010/10/01/the-domination-of-autorun-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical malcoders get their own conference</title>
		<link>http://www.megapanzer.com/2010/08/31/ethical-malcoders-get-their-own-conference/</link>
		<comments>http://www.megapanzer.com/2010/08/31/ethical-malcoders-get-their-own-conference/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:51:44 +0000</pubDate>
		<dc:creator>carrumba</dc:creator>
				<category><![CDATA[News & media]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Malware]]></category>

		<guid isPermaLink="false">http://www.megapanzer.com/?p=3862</guid>
		<description><![CDATA[Found on Help Net Security. You have heard of Black Hat, Defcon, RSA Conference and Info Security, but does the name MalCon ring a bell? Probably not, since the newly started conference on malware is yet to be held for the first time and it&#8217;s only in the call-for-papers phase of its existence. But, the [...]]]></description>
			<content:encoded><![CDATA[<glossarycode><glossarycode><glossarycode><p><img src="http://www.megapanzer.com/wp-content/uploads/newspaper-150x150.jpg" alt="" title="newspaper" width="75" height="75" class="alignright size-thumbnail wp-image-2595" /><strong>Found on Help Net Security</strong>.<br />
You have heard of <a class="glossaryLink" href="http://www.megapanzer.com/" title="Glossary: Black hat" target="_blank">Black Hat</a>, Defcon, RSA Conference and Info Security, but does the name MalCon ring a bell?</p>
<p>Probably not, <a class="glossaryLink" href="http://www.megapanzer.com/" title="Glossary: SIN" target="_blank">since</a> the newly started conference on <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> is yet to be held for the first time and it&#8217;s only in the call-for-papers phase of its existence. But, the main theme is likely to raise a few eyebrows in the security community, for many may feel as Bruce Schneier does: &#8220;The bad guys produce more than enough <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> to stimulate research.&#8221;</p>
<p>But this opinion will not prevent him to make an appearance as leading speaker in Mumbai and Pune (India) on December 3rd and 5th, respectively, when the conference is scheduled to be hosted. </p>
<p>Likewise intrigued by the notion, Brian Krebs contacted Rajshekhar Murthy, MalCon&#8217;s coordinator, to find out more about the event.<br />
<br/><br />
Read more <a href="http://www.net-security.org/malware_news.php?id=1447" target="_blank">here</a>.</p></glossarycode></glossarycode></glossarycode>]]></content:encoded>
			<wfw:commentRss>http://www.megapanzer.com/2010/08/31/ethical-malcoders-get-their-own-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China stomps cybercrook training outfit</title>
		<link>http://www.megapanzer.com/2010/02/08/china-stomps-cybercrook-training-outfit/</link>
		<comments>http://www.megapanzer.com/2010/02/08/china-stomps-cybercrook-training-outfit/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:32:49 +0000</pubDate>
		<dc:creator>carrumba</dc:creator>
				<category><![CDATA[News & media]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://www.megapanzer.com/?p=3449</guid>
		<description><![CDATA[Chinese authorities have closed down a firm that allegedly trained hackers to develop spyware and launch cyberattacks. Police in the central Chinese province of Hubei province arrested three people when they closed down Black Hawk Safety Net, described by the official Xinhua news agency as running the country&#8217;s biggest hacker training website. Black Hawk Safety [...]]]></description>
			<content:encoded><![CDATA[<glossarycode><glossarycode><p><img src="http://www.megapanzer.com/wp-content/uploads/newspaper-150x150.jpg" alt="" title="newspaper" width="75" height="75" class="alignright size-thumbnail wp-image-2595" />Chinese authorities have closed down a firm that allegedly trained <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1220" title="Glossary: Hacker" target="_blank">hackers</a> to develop <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1249" title="Glossary: Spyware" target="_blank">spyware</a> and launch cyberattacks.</p>
<p>Police in the central Chinese province of Hubei province arrested three people when they closed down Black Hawk Safety Net, described by the official Xinhua news agency as running the country&#8217;s biggest <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1220" title="Glossary: Hacker" target="_blank">hacker</a> training website.</p>
<p>Black Hawk Safety Net offered <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1220" title="Glossary: Hacker" target="_blank">hacker</a> tools and Trojan software to 12,000 VIP paid-up members. Another 170,000 had signed up to the site for the reduced set of tools available to casual, non-paying members. The firm is also accused of running &#8216;hacking for cybercrooks&#8217; courses.</p>
<p>Read more <a href="http://www.theregister.co.uk/2010/02/08/china_cybercrook_training_outfit_raid/" target="_blank">here</a>.</p></glossarycode></glossarycode>]]></content:encoded>
			<wfw:commentRss>http://www.megapanzer.com/2010/02/08/china-stomps-cybercrook-training-outfit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exeter Uni goes offline to fight mystery malware</title>
		<link>http://www.megapanzer.com/2010/01/22/exeter-uni-goes-offline-to-fight-mystery-malware/</link>
		<comments>http://www.megapanzer.com/2010/01/22/exeter-uni-goes-offline-to-fight-mystery-malware/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:03:59 +0000</pubDate>
		<dc:creator>carrumba</dc:creator>
				<category><![CDATA[News & media]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.megapanzer.com/?p=3394</guid>
		<description><![CDATA[The University of Exeter took the unusual step of temporarily taking its network down this week in response to a virulent virus outbreak. Computers at the south west England university were taken offline on Monday for a clean-up in response to an unidentified malware outbreak, which has since been contained. By Thursday the vast majority [...]]]></description>
			<content:encoded><![CDATA[<glossarycode><glossarycode><glossarycode><p><img src="http://www.megapanzer.com/wp-content/uploads/newspaper-150x150.jpg" alt="" title="newspaper" width="75" height="75" class="alignright size-thumbnail wp-image-2595" />The University of Exeter took the unusual step of temporarily taking its network down this week in response to a virulent <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=3302" title="Glossary: Virus" target="_blank">virus</a> outbreak.</p>
<p>Computers at the south west England university were taken offline on Monday for a clean-up in response to an unidentified <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> outbreak, which has <a class="glossaryLink" href="http://www.megapanzer.com/" title="Glossary: SIN" target="_blank">since</a> been contained.</p>
<p>By Thursday the vast majority of the network was back up and running, according to the Uni&#8217;s lastest status update. Exeter is the seat of learning for 15,000 students with three campuses, two in Exeter and a smaller facility in Cornwall.</p>
<p>David Allen, registrar and deputy chief executive of the university, told students and lecturers that taking the campus network offline was a necessary step in fighting the infection, which came in through &#8220;PCs running Microsoft Windows Vista Service Pack 2&#8243;.</p>
<p>&#8220;Experience of dealing with data corrupting <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=3302" title="Glossary: Virus" target="_blank">viruses</a> elsewhere indicates that it is essential to shut down the network ASAP to avoid so many machines and files being corrupted that it takes weeks to recover,&#8221; Allen explained. &#8220;Therefore, although this is a PC rather than a network problem, we had to shut down the network to isolate the <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=3302" title="Glossary: Virus" target="_blank">virus</a>.&#8221;</p>
<p>Exeter is yet to respond to our query on what strain of <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> was involved in the attack.</p>
<p>Read more <a href="http://www.theregister.co.uk/2010/01/21/exeter_uni_malware_outbreak/" target="_blank">here</a>.</p></glossarycode></glossarycode></glossarycode>]]></content:encoded>
			<wfw:commentRss>http://www.megapanzer.com/2010/01/22/exeter-uni-goes-offline-to-fight-mystery-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic analysis of malware behavior</title>
		<link>http://www.megapanzer.com/2010/01/04/automatic-analysis-of-malware-behavior/</link>
		<comments>http://www.megapanzer.com/2010/01/04/automatic-analysis-of-malware-behavior/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:40:36 +0000</pubDate>
		<dc:creator>carrumba</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[External tools]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[malheur]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.megapanzer.com/?p=3321</guid>
		<description><![CDATA[I just read about the tool Malheur designed for malware analysis. It looks interesting, I don&#8217;t know what other tools like this one are out there (if you know some of them, please leave a comment) but it is worth some minutes to read through their page. After thinking some minutes about their approach using [...]]]></description>
			<content:encoded><![CDATA[<glossarycode><glossarycode><p><a href="http://www.megapanzer.com/wp-content/uploads/antivirus.jpg"><img src="http://www.megapanzer.com/wp-content/uploads/antivirus-150x150.jpg" alt="" title="antivirus" width="75" height="75" class="alignright size-thumbnail wp-image-3322" /></a>I just read about the tool <strong><a href="http://www.mlsec.org/" target="_blank">Malheur</a></strong> designed for <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> analysis. It looks interesting, I don&#8217;t know what other tools like this one are out there (if you know some of them, please leave a comment) but it is worth some minutes to read through their page.</p>
<p>After thinking some minutes about their approach using the MIST (<a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> instruction set) would the software still detect the malicious behaviour if instead of calling a function inside the software itself to create a new process with the according parameters. </p>
<p>instead of collecting all sensitive data and transferring it to the <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1272" title="Glossary: Dropzone" target="_blank">dropzone</a> and triggering the alarm bell separating these two functions by calling :</p>
<p><strong><a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a>.exe -collect >output.txt<br />
<a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> -drop output.txt</strong></p>
<p>I implemented it like that inside the <a href="http://www.megapanzer.com/source-code/#skypetrojan">SkypeTrojan</a>. </p>
<blockquote><p>Malheur is a tool for automatic analysis of program behavior recorded from <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a>. It has been designed to support the regular analysis of malicious software and the development of detection and defense measures.</p>
<p>Malheur allows for identifying novel classes of <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> with similar behavior and assigning unknown <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> to discovered classes.</p>
<p>Malheur builds on the concept of dynamic analysis: <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">Malware</a> binaries are collected in the wild and executed in a sandbox, where their behavior is monitored during run-time. The execution of each <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> binary results in a report of recorded behavior. Malheur analyzes these reports for discovery and discrimination of <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> classes using machine learning techniques.</p>
<p>Malheur can be applied to recorded behavior of various format, as long as monitored events are separated by delimiter symbols, for example as in reports generated by the popular <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> sandboxes CWSandbox, Anubis, Norman Sandbox and Joebox. </p></blockquote></glossarycode></glossarycode>]]></content:encoded>
			<wfw:commentRss>http://www.megapanzer.com/2010/01/04/automatic-analysis-of-malware-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TJX sniffer author jailed for two years</title>
		<link>http://www.megapanzer.com/2009/12/29/tjx-sniffer-author-jailed-for-two-years/</link>
		<comments>http://www.megapanzer.com/2009/12/29/tjx-sniffer-author-jailed-for-two-years/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:52:03 +0000</pubDate>
		<dc:creator>carrumba</dc:creator>
				<category><![CDATA[News & media]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Sniffer]]></category>

		<guid isPermaLink="false">http://www.megapanzer.com/?p=3275</guid>
		<description><![CDATA[The malware coder who wrote the sniffer program used in the infamous TJX credit card heist has been jailed for two years. Stephen Watt, 25, from New York, was also order to spend a further three years on probation following his release. He was also ordered to pay $171.5m in restitution. Watts was part of [...]]]></description>
			<content:encoded><![CDATA[<glossarycode><p><a href="http://www.megapanzer.com/wp-content/uploads/newspaper.jpg"><img src="http://www.megapanzer.com/wp-content/uploads/newspaper-150x150.jpg" alt="" title="newspaper" width="75" height="75" class="alignright size-thumbnail wp-image-2595" /></a>The <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> coder who wrote the sniffer program used in the infamous TJX credit card heist has been jailed for two years.</p>
<p>Stephen Watt, 25, from New York, was also order to spend a further three years on probation following his release. He was also ordered to pay $171.5m in restitution.</p>
<p>Watts was part of a gang led by Alberto Gonzalez that captured more than 40 million credit and debit card records from TJX and other retailers between 2003 and 2007. The gang typically used the insecure wireless networks of retail branches to launch deeper attacks on corporate systems, ultimately targeting credit card databases.</p>
<p>Read more <a href="http://www.theregister.co.uk/2009/12/29/tjx_sniffer_vxer_jailed/" target="_blank">here</a>.</p></glossarycode>]]></content:encoded>
			<wfw:commentRss>http://www.megapanzer.com/2009/12/29/tjx-sniffer-author-jailed-for-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 cyberthreat forecast: Attack vectors</title>
		<link>http://www.megapanzer.com/2009/12/21/2010-cyberthreat-forecast-attack-vectors/</link>
		<comments>http://www.megapanzer.com/2009/12/21/2010-cyberthreat-forecast-attack-vectors/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:12:51 +0000</pubDate>
		<dc:creator>carrumba</dc:creator>
				<category><![CDATA[News & media]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.megapanzer.com/?p=3227</guid>
		<description><![CDATA[2009 was dominated by sophisticated malicious programs with rootkit functionality, Conficker, web attacks and botnets, SMS fraud and attacks on social networks. With the start of 2010 quickly approaching, researchers and analysts from Kaspersky Lab have come up with a list of six predictions for what will be the New Year’s greatest threats and newest [...]]]></description>
			<content:encoded><![CDATA[<glossarycode><glossarycode><glossarycode><glossarycode><p><img src="http://www.megapanzer.com/wp-content/uploads/newspaper-150x150.jpg" alt="newspaper" title="newspaper" width="75" height="75" class="alignright size-thumbnail wp-image-2595" />2009 was dominated by sophisticated malicious programs with <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1240" title="Glossary: Rootkit" target="_blank">rootkit</a> functionality, Conficker, web attacks and <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1307" title="Glossary: Botnet" target="_blank">botnets</a>, SMS fraud and attacks on social networks. With the start of 2010 quickly approaching, researchers and analysts from Kaspersky Lab have come up with a list of six predictions for what will be the New Year’s greatest threats and newest attack vectors.</p>
<p><strong>1. A rise in attacks originating from file sharing networks.</strong> In the coming year we will see a shift in the types of attacks on users, from attacks via websites and applications toward attacks originating from file sharing networks.</p>
<p><strong>2. An increase in mass <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> epidemics via P2P networks.</strong> In 2009 a series of mass <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> epidemics has been “supported” by malicious files that are spread via file sharing networks. This method has been used to spread notorious threats such as TDSS and Virut as well as the first <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1301" title="Glossary: Backdoor" target="_blank">backdoor</a> for Mac OS X. In 2010, we expect to see a significant increase in these types of incidents on P2P networks.</p>
<p>Read more <a href="http://www.net-security.org/secworld.php?id=8643" target="_blank">here</a>.</p></glossarycode></glossarycode></glossarycode></glossarycode>]]></content:encoded>
			<wfw:commentRss>http://www.megapanzer.com/2009/12/21/2010-cyberthreat-forecast-attack-vectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware trends in 2009</title>
		<link>http://www.megapanzer.com/2009/12/16/malware-trends-in-2009/</link>
		<comments>http://www.megapanzer.com/2009/12/16/malware-trends-in-2009/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:27:16 +0000</pubDate>
		<dc:creator>carrumba</dc:creator>
				<category><![CDATA[News & media]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.megapanzer.com/?p=3214</guid>
		<description><![CDATA[MessageLabs released their 2009 Annual Security Report, and here is what they have to say about the malware that plagued us in the passing year. 1 of every 286.4 emails carried a virus, which is a decided improvement on 2008, when there was one in every 143.8 emails. This drastic decline is due to a [...]]]></description>
			<content:encoded><![CDATA[<glossarycode><glossarycode><glossarycode><p><img src="http://www.megapanzer.com/wp-content/uploads/newspaper-150x150.jpg" alt="newspaper" title="newspaper" width="75" height="75" class="alignright size-thumbnail wp-image-2595" />MessageLabs released their 2009 Annual Security Report, and here is what they have to say about the <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> that plagued us in the passing year.</p>
<p>1 of every 286.4 emails carried a <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=3302" title="Glossary: Virus" target="_blank">virus</a>, which is a decided improvement on 2008, when there was one in every 143.8 emails. This drastic decline is due to a greater variety of <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> &#8211; more variants &#8211; that is delivered in lesser numbers per strain than before. 15 percent of emails had a malicious link inside, rather that <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> in the attachment.</p>
<p>The great majority of <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1210" title="Glossary: Malware" target="_blank">malware</a> that we have seen recently aims to achieve one of three things (or a combination of them):</p>
<p>    * Fraud<br />
    * Theft of personal information<br />
    * Infection of the machine and harnessing it into a <a class="glossaryLink" href="http://www.megapanzer.com/?page_id=1307" title="Glossary: Botnet" target="_blank">botnet</a>.</p>
<p>Read more <a href="http://www.net-security.org/malware_news.php?id=1166" target="_blank">here</a>.</p></glossarycode></glossarycode></glossarycode>]]></content:encoded>
			<wfw:commentRss>http://www.megapanzer.com/2009/12/16/malware-trends-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

